2023 calendar winners
DATE | AMOUNT | NAME | TOWN | STUB# |
01/01/2023 | $500 | Stacey Rizas | Alfred | 143 |
01/02/2023 | $50 | Howard Paradis | Madawaska | 993 |
01/03/2023 | $50 | Sanford Council 13861 | Sanford | 1147 |
01/04/2023 | $50 | Marc Lamontagne | Old Orchard Beach | 54 |
01/05/2023 | $50 | Terry Forbes | Old Orchard Beach | 1518 |
01/06/2023 | $50 | Michael Michaud | Frenchville | 963 |
01/07/2023 | $100 | Crissy Emery | Fort Fairfield | 2788 |
01/08/2023 | $100 | Andrew Ciszewski | New Sweden | 2156 |
01/09/2023 | $50 | Keith Leavitt | Medway | 425 |
01/10/2023 | $50 | Gerald Thibodeau | Brewer | 1514 |
01/11/2023 | $50 | Sue LaRoche | Lewiston | 1999 |
01/12/2023 | $50 | Eugene Lagassie | Madawaska | 1041 |
01/13/2023 | $50 | Valerie Labby | Millinocket | 631 |
01/14/2023 | $100 | Deacon Dennis Popadak | Gray | 1884 |
01/15/2023 | $100 | Elizabeth Boomer | Baileyville | 2505 |
01/16/2023 | $500 | Mg & Jim Palmer | Biddeford | 166 |
01/17/2023 | $50 | Marilyn Welley | Alexander | 2469 |
01/18/2023 | $50 | Jacob Pelkey | Mattamiscontis Twp | 564 |
01/19/2023 | $50 | Raymond Lariviere | Biddeford | 121 |
01/20/2023 | $50 | Nancy Bourgoin | Madawaska | 1057 |
01/21/2023 | $100 | Norman Hepert Sr. | Ogunquit | 2334 |
01/22/2023 | $100 | Tina Reilly | Walpole, MA | 743 |
01/23/2023 | $50 | Carol Moon | Enfield | 1403 |
01/24/2023 | $50 | Drake Raymond | Madawaska | 891 |
01/25/2023 | $50 | Thomas Michaud | Madawaska | 1081 |
01/26/2023 | $50 | Kim Lyons | Medway | 526 |
01/27/2023 | $50 | Jacob Buttarazzi | Saco | 70 |
01/28/2023 | $100 | Lynette Dobbs | Littleton | 1316 |
01/29/2023 | $100 | Bill Lee | Auburn | 2019 |
01/30/2023 | $50 | Lewis Booth | Biddeford | 131 |
01/31/2023 | $50 | Rachelle Clavette | Madawaska | 901 |
02/01/2023 | $50 | Jane Day | Medway | 341 |
02/02/2023 | $50 | Jill Briggs | Portland | 1714 |
02/03/2023 | $50 | Ivory-Anna Robbins | Millinocket | 1229 |
02/04/2023 | $100 | Pauline Quint | Kennebunk | 46 |
02/05/2023 | $100 | Susan Miller | Raymond | 1703 |
02/06/2023 | $50 | Betty Martin | Madawaska | 1612 |
02/07/2023 | $50 | James Grimmel | Lewiston | 2013 |
02/08/2023 | $50 | Arthur Philbrick | Augusta | 2336 |
02/09/2023 | $50 | Ken Colpritt | Melrose, MA | 1539 |
02/10/2023 | $50 | Pine Cone Council 114 | Bangor | 1556 |
02/11/2023 | $100 | Ashlee Corson | Milton NH | 1129 |
02/12/2023 | $100 | Jill Parrett | Woonsocket, RI | 598 |
02/13/2023 | $50 | Madawaska Council 2638 | Madawaska | 851 |
02/14/2023 | $500 | Andrew & Megan Mockler | Lebanon | 63 |
02/15/2023 | $50 | Shawn & Kim Langlois | Lewiston | 1970 |
02/16/2023 | $50 | Nancy Davis | East Millinocket | 364 |
02/17/2023 | $50 | Graden Ouellette | Caribou | 2173 |
02/18/2023 | $100 | Rev. Kevin Martin | Houlton | 1275 |
02/19/2023 | $100 | Jim Shaw | Millinocket | 418 |
02/20/2023 | $500 | Brad McArthur | Lewiston | 2691 |
02/21/2023 | $50 | Jon Crawford | Millinocket | 474 |
02/22/2023 | $50 | Stephen Curit | Windham | 1684 |
02/23/2023 | $50 | Angel Ireland | Lincoln | 2271 |
02/24/2023 | $50 | Dick McIntosh | Raymond | 1725 |
02/25/2023 | $100 | Donald Martin | Biddeford | 122 |
02/26/2023 | $100 | Karen Bento | Mattawamkeag | 356 |
02/27/2023 | $50 | Ashley Brooker | Bowdoin | 2776 |
02/28/2023 | $50 | Mark Mayone | South Portland | 2427 |
03/01/2023 | $50 | Diane Mackenzie | Millinocket | 725 |
03/02/2023 | $50 | Marge Higgins | Bangor | 1569 |
03/03/2023 | $50 | Timothy Achorn | Brewer | 1575 |
03/04/2023 | $100 | Jesse Gee | Millinocket | 303 |
03/05/2023 | $100 | Cindy Blanchette | Woodland | 2179 |
03/06/2023 | $50 | Debbie Bryant | Benedicta | 2390 |
03/07/2023 | $50 | Donald Demers | Medway | 656 |
03/08/2023 | $50 | Sean Albert | Madawaska | 1032 |
03/09/2023 | $50 | Kaylee Pingree | South Hampton NH | 612 |
03/10/2023 | $50 | Sam Tapley | Millinocket | 463 |
03/11/2023 | $100 | Sandra Fayle | Millinocket | 671 |
03/12/2023 | $100 | Jon Poisson | Presque Isle | 2296 |
03/13/2023 | $50 | Bryan Christoforo | Saco | 57 |
03/14/2023 | $50 | Betty Martin | Madawaska | 1612 |
03/15/2023 | $50 | Chris Leconte | Rockwood | 2874 |
03/16/2023 | $50 | Joseph Murphy | Augusta | 2998 |
03/17/2023 | $500 | Jan Santerre | Augusta | 610 |
03/18/2023 | $100 | Michelle Cloutier | Saco | 1106 |
03/19/2023 | $100 | Harry Gould | Hartland | 2887 |
03/20/2023 | $50 | Tom Williams | Grand Lake Stream | 2496 |
03/21/2023 | $50 | Don Hanson | Presque Isle | 2303 |
03/22/2023 | $50 | Chris Madden | Falmouth | 1917 |
03/23/2023 | $50 | Sandy Pohopek | Gonic NH | 1131 |
03/24/2023 | $50 | Jim Whitmore | Perham | 2771 |
03/25/2023 | $100 | Toni Bailey | Windham | 722 |
03/26/2023 | $100 | Chris Charbonneau | Biddeford | 79 |
03/27/2023 | $50 | Wayne Melanson | Old Town | 2812 |
03/28/2023 | $50 | Charles Stewart | Millinocket | 473 |
03/29/2023 | $50 | Rob Ellis | Gray | 1679 |
03/30/2023 | $50 | Deacon Dennis Popadak | Raymond | 1905 |
03/31/2023 | $50 | Mike Quiggey | Stacyville | 1867 |
04/01/2023 | $2000 | Jennifer Bolman | Millinocket | 714 |
2022 calendar winners
Congratulations to all of the winners!
DATE | AMT | NAME | TOWN | STUB# |
4/01 | $2000 | Joyce Baron | Millinocket | 1339 |
3/31 | $50 | Sandra Bois | Windham | 2019 |
3/30 | $50 | Bob Frederick | Beaver Cove | 1614 |
3/29 | $50 | Kaylee Pingree | South Hampton, NH | 615 |
3/28 | $50 | Anthoine Dube | Lewiston | 1591 |
3/27 | $100 | Richard Mozeleski | Knox | 94 |
3/26 | $100 | John Dobbs | Westbrook | 1860 |
3/25 | $50 | Glenda Plourde | Orrington | 1759 |
3/24 | $50 | Keith Forbes | Glenburn | 859 |
3/23 | $50 | Louisette Lamoureux | Limestone | 423 |
3/22 | $50 | Kaylee Pingree | South Hampton, NH | 617 |
3/21 | $50 | Tim Jundt | Alexander | 1322 |
3/20 | $100 | Robyn Smith | Princeton | 1302 |
3/19 | $100 | Georg Haubs | Spruce Head | 1829 |
3/18 | $50 | Janice Taylor | Silver Spring, MD | 1191 |
3/17 | $50 | Jackie Joy | Clayton, NC | 1916 |
3/17 | — | Donated to the Needy | — | |
3/16 | $50 | Dennis Guay | Gorham | 475 |
3/15 | $50 | Frances Whitten | Caribou | 1857 |
3/14 | $50 | Ray Bryant | Benedicta | 2230 |
3/13 | $100 | Gil Berube | Madawaska | 2251 |
3/12 | $100 | Greg Smith | Windham | 2033 |
3/11 | $50 | Linda Parent | Hermon | 633 |
3/10 | $50 | Star of the Sea Council 11940 | York | 1508 |
3/09 | $50 | Marilee Shaw | Winterhaven Fl | 196 |
3/08 | $50 | Carol Langelier | Lewiston | 2311 |
3/07 | $50 | Becky Pelletier | Madawaska | 1465 |
3/06 | $100 | Dale Plourde | Orrington | 1756 |
3/05 | $100 | Kourtney Major | New London CT | 2304 |
3/04 | $50 | Springvale Council 2755 | Springvale | 1573 |
3/03 | $50 | Sonja Mauro | Dexter | 2465 |
3/02 | $50 | Carol Dionne | Millinocket | 622 |
3/01 | $50 | Joseph DiAngelo | Greenville Jct | 1611 |
2/28 | $50 | Rella St. Pierre | Lewiston | 139 |
2/27 | $100 | Edmond Crocker | Stacyville | 1677 |
2/26 | $100 | Thomas Dionne | Grand Isle | 2002 |
2/25 | $50 | Rachelle Clavette | Madawaska | 1980 |
2/24 | $50 | Nancy Nichols | Presque Isle | 2209 |
2/23 | $50 | Patch Leonard | Whitefield, NH | 43 |
2/22 | $50 | Margaret Sylvain | Arundel | 1881 |
2/21 | $500 | Linda Desjardins | Windham | 899 |
2/20 | $100 | David Goolsby | Lincoln | 40 |
2/19 | $100 | Debbie Konicki | Auburn | 270 |
2/18 | $50 | Jessica Pelkey | Millinocket | 714 |
2/17 | $50 | Alex Reynolds | Somersworth, NH | 23 |
2/16 | $50 | Michael Charest | Auburn | 247 |
2/15 | $50 | Kathy McGee | Oakland | 157 |
2/14 | $50 | Patrick St. Peter | Limestone | 396 |
2/13 | $100 | Gary Sirois | Old Town | 1626 |
2/12 | $100 | Michael Rousselle | Hollis Ctr | 1215 |
2/11 | $50 | Kermit Cote | Millinocket | 2448 |
2/10 | $50 | Luke Doane | Macwahoc Plt | 100 |
2/09 | $50 | Richard Mozeleski | Knox | 94 |
2/08 | $50 | Jackie Collin | Frenchville | 1418 |
2/07 | $50 | Deacon Dennis Popadak | Gray | 2287 |
2/06 | $100 | Tricia Walsh | Berlin NH | 136 |
2/05 | $100 | Steve Loubier | Gorham | 2350 |
2/04 | $50 | Ronald Sabourin | Auburn | 500 |
2/03 | $50 | Michael Goff | Needham MA | 694 |
2/02 | $50 | Peggy Morrow | Medway | 610 |
2/01 | $50 | Mike Royi | Gorham | 916 |
1/31 | $50 | Janice Morelli | Augusta | 2271 |
1/30 | $100 | Roger Nadeau | Lewiston | 117 |
1/29 | $100 | Steven Chasse | Farmington NH | 974 |
1/28 | $50 | Jennifer Albert | Madawaska | 2246 |
1/27 | $50 | John Horton | Scarborough | 1800 |
1/26 | $50 | Terry Fabrizio | Rochester NH | 1013 |
1/25 | $50 | Carol Kennie | Standish | 2083 |
1/24 | $50 | Kevin Michaud | Searsport | 1776 |
1/23 | $100 | Dr. Ronald Ouellette | Cary | 1851 |
1/22 | $100 | Tony DiAngelo | Greenville Jct | 1599 |
1/21 | $50 | Matthew Clavette | Madawaska | 1989 |
1/20 | $50 | Roger Vandrell | Monmouth | 2277 |
1/19 | $50 | Mark Eidelman | Winnetka, IL | 713 |
1/18 | $50 | Mike Williams | Bradford, MA | 982 |
1/17 | $500 | Terry Sylvanus | Sanford | 434 |
1/16 | $100 | Albert Bougie | Westbrook | 910 |
1/15 | $100 | Whitney Pipes | Sherman | 2227 |
1/14 | $50 | Shelley Sund | Orono | 854 |
1/13 | $50 | Alex Reynolds | Somersworth NH | 23 |
1/12 | $50 | Bruce Beebe | Madison CT | 699 |
1/11 | $50 | David Guerrette | St Agatha | 1416 |
1/10 | $50 | Gayetane Bernier | Limestone | 180 |
1/9 | $100 | Sylvia Langlais | Lewiston | 381 |
1/8 | $100 | Margaret McLaughlin | Windham | 900 |
1/7 | $50 | Michael Ireland | Lincoln | 95 |
1/6 | $50 | Pat O’Keefe | Winslow | 1186 |
1/5 | $50 | Kevin Michaud | Searsport | 1770 |
1/4 | $50 | Jacob Forest | Springvale | 2403 |
1/3 | $50 | Shelly Drew | Stacyville | 1945 |
1/2 | $100 | John Pelletier | Van Buren | 1377 |
1/1 | $500 | Matthew Reilly Assembly 1876 | Lincoln | 0084 |